| Events between: Saturday, January 8, 2011 and Sunday, January 9, 2011 |
| | Dinner at La Cava with Neutrik people only |  | | Date: | Wednesday, January 12, 2011 | | Title: | Dinner at La Cava with Neutrik people only | | Description: | ggg | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: February 2011 |
| | (nothing) |  | | Date: | Monday, February 14, 2011 | | Title: | (nothing) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 8:00 - Hornets vs Indiana, w/ Bryan |  | | Date: | Sunday, March 6, 2011 | | Title: | 8:00 - Hornets vs Indiana, w/ Bryan | | Description: | sd | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred and Pam: MerleFest |  | | Date: | Thursday, April 28, 2011 | | Title: | Fred and Pam: MerleFest | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred and Pam: MerleFest |  | | Date: | Friday, April 29, 2011 | | Title: | Fred and Pam: MerleFest | | Description: | MerleFest | | Times: | ALL DAY EVENT |
|
|
| | Fred and Pam: MerleFest |  | | Date: | Saturday, April 30, 2011 | | Title: | Fred and Pam: MerleFest | | Description: | MerleFest | | Times: | ALL DAY EVENT |
|
|
| | Fred and Pam: MerleFest |  | | Date: | Sunday, May 1, 2011 | | Title: | Fred and Pam: MerleFest | | Description: | MerleFest | | Times: | ALL DAY EVENT |
|
|
| | aa |  | | Date: | Friday, May 6, 2011 | | Title: | aa | | Description: | adsf | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred and Pam at Mom's |  | | Date: | Saturday, May 7, 2011 | | Title: | Fred and Pam at Mom's | | Description: | Mom's | | Times: | ALL DAY EVENT |
|
|
| | Fred and Pam at Mom's |  | | Date: | Sunday, May 8, 2011 | | Title: | Fred and Pam at Mom's | | Description: | Mom's | | Times: | ALL DAY EVENT |
|
|
| | Neutrik open house |  | | Date: | Wednesday, May 11, 2011 | | Title: | Neutrik open house | | Description: | Neutrik | | Times: | ALL DAY EVENT |
|
|
| | Neutrik training |  | | Date: | Wednesday, May 18, 2011 | | Title: | Neutrik training | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Neutrik training |  | | Date: | Thursday, May 19, 2011 | | Title: | Neutrik training | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Memorial Day: day off |  | | Date: | Monday, May 30, 2011 | | Title: | Memorial Day: day off | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred to Dallas |  | | Date: | Tuesday, May 31, 2011 | | Title: | Fred to Dallas | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in Dallas |  | | Date: | Wednesday, June 1, 2011 | | Title: | Fred in Dallas | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in Dallas |  | | Date: | Thursday, June 2, 2011 | | Title: | Fred in Dallas | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred back from Dallas |  | | Date: | Friday, June 3, 2011 | | Title: | Fred back from Dallas | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam to LAX 4:29PM |  | | Date: | Thursday, June 9, 2011 | | Title: | Pam to LAX 4:29PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in LA |  | | Date: | Friday, June 10, 2011 | | Title: | Pam in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam in LA |  | | Date: | Saturday, June 11, 2011 | | Title: | Pam in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam in LA |  | | Date: | Sunday, June 12, 2011 | | Title: | Pam in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam in LA |  | | Date: | Monday, June 13, 2011 | | Title: | Pam in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred to South Dakota |  | | Date: | Monday, June 13, 2011 | | Title: | Fred to South Dakota | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in LA |  | | Date: | Tuesday, June 14, 2011 | | Title: | Pam in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred from South Dakota to Orlando |  | | Date: | Tuesday, June 14, 2011 | | Title: | Fred from South Dakota to Orlando | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam in LA |  | | Date: | Wednesday, June 15, 2011 | | Title: | Pam in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in Orlando: InfoComm |  | | Date: | Wednesday, June 15, 2011 | | Title: | Fred in Orlando: InfoComm | | Description: | i | | Times: | ALL DAY EVENT |
|
|
| | Pam leaves LAX 6:00 |  | | Date: | Thursday, June 16, 2011 | | Title: | Pam leaves LAX 6:00 | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in Orlando: InfoComm |  | | Date: | Thursday, June 16, 2011 | | Title: | Fred in Orlando: InfoComm | | Description: | 1 | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in Orlando: InfoComm |  | | Date: | Friday, June 17, 2011 | | Title: | Fred in Orlando: InfoComm | | Description: | 1 | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in Orlando: InfoComm |  | | Date: | Saturday, June 18, 2011 | | Title: | Fred in Orlando: InfoComm | | Description: | 1 | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred to Chicago |  | | Date: | Monday, June 20, 2011 | | Title: | Fred to Chicago | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in Chicago |  | | Date: | Tuesday, June 21, 2011 | | Title: | Fred in Chicago | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred from Chicago to Massachusetts |  | | Date: | Wednesday, June 22, 2011 | | Title: | Fred from Chicago to Massachusetts | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in Massachusetts |  | | Date: | Thursday, June 23, 2011 | | Title: | Fred in Massachusetts | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in Massachusetts |  | | Date: | Friday, June 24, 2011 | | Title: | Fred in Massachusetts | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred returns from Massachusetts |  | | Date: | Saturday, June 25, 2011 | | Title: | Fred returns from Massachusetts | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred leaves for New Jersey |  | | Date: | Tuesday, June 28, 2011 | | Title: | Fred leaves for New Jersey | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in New Jersey |  | | Date: | Wednesday, June 29, 2011 | | Title: | Fred in New Jersey | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in New Jersey |  | | Date: | Thursday, June 30, 2011 | | Title: | Fred in New Jersey | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in New Jersey, returns in evening |  | | Date: | Friday, July 1, 2011 | | Title: | Fred in New Jersey, returns in evening | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Independence Day: day off |  | | Date: | Monday, July 4, 2011 | | Title: | Independence Day: day off | | Description: | 1 | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred: Dr. Jamie Vellareal at 9:00 |  | | Date: | Tuesday, July 5, 2011 | | Title: | Fred: Dr. Jamie Vellareal at 9:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred travels to LA |  | | Date: | Tuesday, July 12, 2011 | | Title: | Fred travels to LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in LA |  | | Date: | Wednesday, July 13, 2011 | | Title: | Fred in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in LA |  | | Date: | Thursday, July 14, 2011 | | Title: | Fred in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in LA |  | | Date: | Friday, July 15, 2011 | | Title: | Fred in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in LA |  | | Date: | Saturday, July 16, 2011 | | Title: | Fred in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in LA |  | | Date: | Sunday, July 17, 2011 | | Title: | Fred in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in LA |  | | Date: | Monday, July 18, 2011 | | Title: | Fred in LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred returns from LA |  | | Date: | Tuesday, July 19, 2011 | | Title: | Fred returns from LA | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Day off |  | | Date: | Friday, July 22, 2011 | | Title: | Day off | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Day off |  | | Date: | Friday, July 29, 2011 | | Title: | Day off | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred to Dallas |  | | Date: | Tuesday, August 2, 2011 | | Title: | Fred to Dallas | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in Dallas |  | | Date: | Wednesday, August 3, 2011 | | Title: | Fred in Dallas | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred returns from Dallas in evening |  | | Date: | Thursday, August 4, 2011 | | Title: | Fred returns from Dallas in evening | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred and Pam vacation TBD |  | | Date: | Saturday, August 6, 2011 | | Title: | Fred and Pam vacation TBD | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred and Pam vacation TBD |  | | Date: | Sunday, August 7, 2011 | | Title: | Fred and Pam vacation TBD | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred and Pam vacation TBD |  | | Date: | Monday, August 8, 2011 | | Title: | Fred and Pam vacation TBD | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred and Pam vacation TBD |  | | Date: | Tuesday, August 9, 2011 | | Title: | Fred and Pam vacation TBD | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred at doctor |  | | Date: | Wednesday, August 10, 2011 | | Title: | Fred at doctor | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Greg, Shelly, Scott arrive in Cramerton in afternoon |  | | Date: | Saturday, August 13, 2011 | | Title: | Greg, Shelly, Scott arrive in Cramerton in afternoon | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Fred in New York (AVI-SPL) |  | | Date: | Monday, August 15, 2011 | | Title: | Fred in New York (AVI-SPL) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in New York |  | | Date: | Tuesday, August 16, 2011 | | Title: | Fred in New York | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in New York |  | | Date: | Wednesday, August 17, 2011 | | Title: | Fred in New York | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred in New York |  | | Date: | Thursday, August 18, 2011 | | Title: | Fred in New York | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Greg, Shelly, Scott fly back to LA |  | | Date: | Friday, August 19, 2011 | | Title: | Greg, Shelly, Scott fly back to LA | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: September 2011 |
| | Labor day: day off |  | | Date: | Monday, September 5, 2011 | | Title: | Labor day: day off | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Doctor's appointment (all day) |  | | Date: | Tuesday, September 6, 2011 | | Title: | Doctor's appointment (all day) | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | The Weepies at McGlohon Theater |  | | Date: | Wednesday, September 7, 2011 | | Title: | The Weepies at McGlohon Theater | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Symphony 8:00 |  | | Date: | Saturday, September 17, 2011 | | Title: | Charlotte Symphony 8:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Chamber music at Bechtler museum, $20; 5:30PM start |  | | Date: | Sunday, September 18, 2011 | | Title: | Chamber music at Bechtler museum, $20; 5:30PM start | | Description: | | | Times: | 5:30PM - 10:00AM |
|
|
| | Bechtler Museum Trio at Belmont Abbey College; free; 8:00PM |  | | Date: | Monday, September 19, 2011 | | Title: | Bechtler Museum Trio at Belmont Abbey College; free; 8:00PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam to Boston/Portland, United 2440 operated by US Airways, lvs 9:40AM |  | | Date: | Tuesday, September 20, 2011 | | Title: | Pam to Boston/Portland, United 2440 operated by US Airways, lvs 9:40AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in Boston/Portland |  | | Date: | Wednesday, September 21, 2011 | | Title: | Pam in Boston/Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in Boston/Portland |  | | Date: | Thursday, September 22, 2011 | | Title: | Pam in Boston/Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in Boston/Portland |  | | Date: | Friday, September 23, 2011 | | Title: | Pam in Boston/Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in Boston/Portland |  | | Date: | Saturday, September 24, 2011 | | Title: | Pam in Boston/Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam returns, United 3089 operated by US Airways, arrives 9:29PM |  | | Date: | Sunday, September 25, 2011 | | Title: | Pam returns, United 3089 operated by US Airways, arrives 9:29PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Modern Mondays at Bechtler - 5:30PM |  | | Date: | Monday, September 26, 2011 | | Title: | Modern Mondays at Bechtler - 5:30PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred to Portland |  | | Date: | Friday, September 30, 2011 | | Title: | Pam and Fred to Portland | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam and Fred in Portland |  | | Date: | Saturday, October 1, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam and Fred in Portland |  | | Date: | Sunday, October 2, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred in Portland |  | | Date: | Monday, October 3, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom and Marvin to Richmond |  | | Date: | Tuesday, October 4, 2011 | | Title: | Mom and Marvin to Richmond | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Pam and Fred in Portland |  | | Date: | Tuesday, October 4, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred in Portland |  | | Date: | Wednesday, October 5, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred in Portland |  | | Date: | Thursday, October 6, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred in Portland |  | | Date: | Friday, October 7, 2011 | | Title: | Pam and Fred in Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred return to Charlotte |  | | Date: | Saturday, October 8, 2011 | | Title: | Pam and Fred return to Charlotte | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Missouri: Rapco-Horizon and MCC |  | | Date: | Thursday, October 13, 2011 | | Title: | Missouri: Rapco-Horizon and MCC | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Missouri: Rapco-Horizon and MCC |  | | Date: | Friday, October 14, 2011 | | Title: | Missouri: Rapco-Horizon and MCC | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred with David in St. Louis |  | | Date: | Saturday, October 15, 2011 | | Title: | Fred with David in St. Louis | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to New York for AES: US Air 1972, leaves 3:10PM |  | | Date: | Thursday, October 20, 2011 | | Title: | Fly to New York for AES: US Air 1972, leaves 3:10PM | | Description: | 1 | | Times: | 9:00AM - 10:00AM |
|
|
| | New York: AES (first day for public) |  | | Date: | Friday, October 21, 2011 | | Title: | New York: AES (first day for public) | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | New York: AES |  | | Date: | Saturday, October 22, 2011 | | Title: | New York: AES | | Description: | 1 | | Times: | ALL DAY EVENT |
|
|
| | New York: AES |  | | Date: | Sunday, October 23, 2011 | | Title: | New York: AES | | Description: | 1 | | Times: | ALL DAY EVENT |
|
|
| | New York: AES booth teardown |  | | Date: | Monday, October 24, 2011 | | Title: | New York: AES booth teardown | | Description: | 1 | | Times: | ALL DAY EVENT |
|
|
| | Return from New York: US Air 371 leaves EWR at 5:30PM |  | | Date: | Tuesday, October 25, 2011 | | Title: | Return from New York: US Air 371 leaves EWR at 5:30PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Third Coast Percussion Ensemble, Queens University, 8:00PM |  | | Date: | Saturday, October 29, 2011 | | Title: | Third Coast Percussion Ensemble, Queens University, 8:00PM | | Description: | | | Times: | 8:00PM - 10:00AM |
|
|
| | Mom's birthday; Georgia |  | | Date: | Sunday, October 30, 2011 | | Title: | Mom's birthday; Georgia | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: November 2011 |
| | Thomas Pandolfi, concert pianist at Belmont Abbey College; free; 8:00PM |  | | Date: | Thursday, November 3, 2011 | | Title: | Thomas Pandolfi, concert pianist at Belmont Abbey College; free; 8:00PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Ties and Tails Benefit: 6:00 to 10:00 (with Pam and Sadie) |  | | Date: | Saturday, November 5, 2011 | | Title: | Ties and Tails Benefit: 6:00 to 10:00 (with Pam and Sadie) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 8:15 doctor (1/2 day off) |  | | Date: | Tuesday, November 15, 2011 | | Title: | 8:15 doctor (1/2 day off) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Audio Advice 5:30 to 6:30 |  | | Date: | Friday, November 18, 2011 | | Title: | Audio Advice 5:30 to 6:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CCDLD blood test (1/2 day off) |  | | Date: | Monday, November 21, 2011 | | Title: | CCDLD blood test (1/2 day off) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Modern Mondays at Bechtler - 5:30PM |  | | Date: | Monday, November 21, 2011 | | Title: | Modern Mondays at Bechtler - 5:30PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred to LA |  | | Date: | Tuesday, November 22, 2011 | | Title: | Pam and Fred to LA | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred in LA |  | | Date: | Wednesday, November 23, 2011 | | Title: | Pam and Fred in LA | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Thanksgiving |  | | Date: | Thursday, November 24, 2011 | | Title: | Thanksgiving | | Description: | 1 | | Times: | ALL DAY EVENT |
|
|
| | Day after Thanksgiving |  | | Date: | Friday, November 25, 2011 | | Title: | Day after Thanksgiving | | Description: | 1 | | Times: | ALL DAY EVENT |
|
|
| | Pam and Fred in LA |  | | Date: | Saturday, November 26, 2011 | | Title: | Pam and Fred in LA | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred in LA |  | | Date: | Sunday, November 27, 2011 | | Title: | Pam and Fred in LA | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Fred back to Charlotte |  | | Date: | Monday, November 28, 2011 | | Title: | Pam and Fred back to Charlotte | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred vacation day |  | | Date: | Tuesday, November 29, 2011 | | Title: | Fred vacation day | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: December 2011 |
| | Chicago all day |  | | Date: | Thursday, December 1, 2011 | | Title: | Chicago all day | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Holiday Concert with the Belmont Abbey Chorus; free; 8:00 |  | | Date: | Friday, December 2, 2011 | | Title: | Holiday Concert with the Belmont Abbey Chorus; free; 8:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik holiday party |  | | Date: | Saturday, December 3, 2011 | | Title: | Neutrik holiday party | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Cramer Mountain X-Mas open house (afternoon) |  | | Date: | Sunday, December 4, 2011 | | Title: | Cramer Mountain X-Mas open house (afternoon) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Ludwig Drums factory tour at 1:00 |  | | Date: | Sunday, December 4, 2011 | | Title: | Ludwig Drums factory tour at 1:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 8:30 doctor, half day off |  | | Date: | Monday, December 5, 2011 | | Title: | 8:30 doctor, half day off | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Cramer Mountain HOA meeting, 6:00 |  | | Date: | Tuesday, December 6, 2011 | | Title: | Cramer Mountain HOA meeting, 6:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Dinner with Chris Neethling |  | | Date: | Sunday, December 11, 2011 | | Title: | Dinner with Chris Neethling | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | vacation day |  | | Date: | Tuesday, December 13, 2011 | | Title: | vacation day | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pete and Julia's house party, 6-10 |  | | Date: | Saturday, December 17, 2011 | | Title: | Pete and Julia's house party, 6-10 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Mary Doctor's party, 7-8:30 (casual) |  | | Date: | Sunday, December 18, 2011 | | Title: | Mary Doctor's party, 7-8:30 (casual) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | vacation day |  | | Date: | Tuesday, December 20, 2011 | | Title: | vacation day | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | vacation day |  | | Date: | Wednesday, December 21, 2011 | | Title: | vacation day | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | afternoon comp time |  | | Date: | Thursday, December 22, 2011 | | Title: | afternoon comp time | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik closed |  | | Date: | Friday, December 23, 2011 | | Title: | Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik closed |  | | Date: | Monday, December 26, 2011 | | Title: | Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | morning comp time |  | | Date: | Tuesday, December 27, 2011 | | Title: | morning comp time | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik closed |  | | Date: | Thursday, December 29, 2011 | | Title: | Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik closed |  | | Date: | Friday, December 30, 2011 | | Title: | Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
|
|