| Events between: Tuesday, April 22, 2014 and Wednesday, April 23, 2014 |  
  | | Band practice, 7:30 |    | | Date: | Tuesday, April 1, 2014 |  | Title: | Band practice, 7:30 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Clubhouse rezoning meeting, 5:30pm-7pm in the Town Hall Board Room |    | | Date: | Thursday, April 3, 2014 |  | Title: | Clubhouse rezoning meeting, 5:30pm-7pm in the Town Hall Board Room |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pet Palooza, 10am - 3pm, Independence Park |    | | Date: | Saturday, April 5, 2014 |  | Title: | Pet Palooza, 10am - 3pm, Independence Park |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | US Air 658 to Las Vegas, departs 7:55AM |    | | Date: | Sunday, April 6, 2014 |  | Title: | US Air 658 to Las Vegas, departs 7:55AM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | NAB Exhibits Day 1 |    | | Date: | Monday, April 7, 2014 |  | Title: | NAB Exhibits Day 1 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | NAB Exhibits Day 2 |    | | Date: | Tuesday, April 8, 2014 |  | Title: | NAB Exhibits Day 2 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | NAB Exhibits Day 3 |    | | Date: | Wednesday, April 9, 2014 |  | Title: | NAB Exhibits Day 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | NAB Exhibits Day 4 (last day) |    | | Date: | Thursday, April 10, 2014 |  | Title: | NAB Exhibits Day 4 (last day) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | US Air flight 658 to Charlotte.  Departs LAS 11:25AM; arrives Charlotte 6:44PM |    | | Date: | Friday, April 11, 2014 |  | Title: | US Air flight 658 to Charlotte.  Departs LAS 11:25AM; arrives Charlotte 6:44PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Band practice, 7:45 |    | | Date: | Tuesday, April 15, 2014 |  | Title: | Band practice, 7:45 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Good Friday:  day off.  Drive to the beach |    | | Date: | Friday, April 18, 2014 |  | Title: | Good Friday:  day off.  Drive to the beach |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Stacy Kaskon's wedding at the coast (Oak Island) |    | | Date: | Sunday, April 20, 2014 |  | Title: | Stacy Kaskon's wedding at the coast (Oak Island) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation day |    | | Date: | Monday, April 21, 2014 |  | Title: | Vacation day |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Merlefest day 1 |    | | Date: | Thursday, April 24, 2014 |  | Title: | Merlefest day 1 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Merlefest day 2 |    | | Date: | Friday, April 25, 2014 |  | Title: | Merlefest day 2 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Merlefest day 3 |    | | Date: | Saturday, April 26, 2014 |  | Title: | Merlefest day 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Merlefest day 4 |    | | Date: | Sunday, April 27, 2014 |  | Title: | Merlefest day 4 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 7:30 band practice |    | | Date: | Tuesday, April 29, 2014 |  | Title: | 7:30 band practice |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Book club and potluck with spouses.  Bring a dish.  Parag's at 7:00 (new time).  114 Hidden Pastures Drive |    | | Date: | Saturday, May 3, 2014 |  | Title: | Book club and potluck with spouses.  Bring a dish.  Parag's at 7:00 (new time).  114 Hidden Pastures Drive |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Band practice, 7:30 |    | | Date: | Monday, May 5, 2014 |  | Title: | Band practice, 7:30 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Jason Bonham's Led Zeppelin Experience, The Fillmore Charlotte, 8:00 PM |    | | Date: | Tuesday, May 6, 2014 |  | Title: | Jason Bonham's Led Zeppelin Experience, The Fillmore Charlotte, 8:00 PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Just Don and Fred |    | | Date: | Monday, May 12, 2014 |  | Title: | Just Don and Fred |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Whole band except Don |    | | Date: | Tuesday, May 13, 2014 |  | Title: | Whole band except Don |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Tufts reunion day 1:  Tufts at the Pops (can be skipped) |    | | Date: | Thursday, May 15, 2014 |  | Title: | Tufts reunion day 1:  Tufts at the Pops (can be skipped) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Tufts reunion day 2:  Evening dance and concert (can be skipped) |    | | Date: | Friday, May 16, 2014 |  | Title: | Tufts reunion day 2:  Evening dance and concert (can be skipped) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly to Boston, US Air 1980, departs 7:55AM |    | | Date: | Saturday, May 17, 2014 |  | Title: | Fly to Boston, US Air 1980, departs 7:55AM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Tufts reunion day 3 |    | | Date: | Saturday, May 17, 2014 |  | Title: | Tufts reunion day 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly back from Boston, US Air 1788, arrives 9:33 PM |    | | Date: | Sunday, May 18, 2014 |  | Title: | Fly back from Boston, US Air 1788, arrives 9:33 PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 7:30 band practice |    | | Date: | Tuesday, May 20, 2014 |  | Title: | 7:30 band practice |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Load in to Parag's:  Jeff and Parag at Fred's house at 3:00 |    | | Date: | Sunday, May 25, 2014 |  | Title: | Load in to Parag's:  Jeff and Parag at Fred's house at 3:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Band at Parag's.  Guests at 2:00, music at 4:00.  Potluck. |    | | Date: | Monday, May 26, 2014 |  | Title: | Band at Parag's.  Guests at 2:00, music at 4:00.  Potluck. |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Memorial Day:  day off |    | | Date: | Monday, May 26, 2014 |  | Title: | Memorial Day:  day off |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Q&A on clubhouse re-zoning |    | | Date: | Thursday, May 29, 2014 |  | Title: | Q&A on clubhouse re-zoning |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Book club at Shannon's; 100 Mayflower Ct; 7:30 |    | | Date: | Friday, June 6, 2014 |  | Title: | Book club at Shannon's; 100 Mayflower Ct; 7:30 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Cramerton couples party at Parag's:  114 Hidden Pastures Dr |    | | Date: | Saturday, June 7, 2014 |  | Title: | Cramerton couples party at Parag's:  114 Hidden Pastures Dr |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | The Stardusters at 8:00 |    | | Date: | Monday, June 9, 2014 |  | Title: | The Stardusters at 8:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Play drums for Ken's band, arrive 7:30; bring cymbals |    | | Date: | Wednesday, June 11, 2014 |  | Title: | Play drums for Ken's band, arrive 7:30; bring cymbals |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Through 6/28, New Music Festival:  http://charlottenewmusic.org/concerts/ |    | | Date: | Saturday, June 14, 2014 |  | Title: | Through 6/28, New Music Festival:  http://charlottenewmusic.org/concerts/ |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pam to LAX:  US Air 2085.  Departs 9:50AM; arrives 11:57AM |    | | Date: | Saturday, June 14, 2014 |  | Title: | Pam to LAX:  US Air 2085.  Departs 9:50AM; arrives 11:57AM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Play drums for Stardusters.  Downbeat:  8:00 |    | | Date: | Monday, June 16, 2014 |  | Title: | Play drums for Stardusters.  Downbeat:  8:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | US Air 1735 to Las Vegas departs 11:30AM arrives 1:06PM |    | | Date: | Tuesday, June 17, 2014 |  | Title: | US Air 1735 to Las Vegas departs 11:30AM arrives 1:06PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | InfoComm Exhibits Day 1 of 3 |    | | Date: | Wednesday, June 18, 2014 |  | Title: | InfoComm Exhibits Day 1 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | InfoComm Exhibits Day 2 of 3 |    | | Date: | Thursday, June 19, 2014 |  | Title: | InfoComm Exhibits Day 2 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | InfoComm Exhibits Day 3 of 3 |    | | Date: | Friday, June 20, 2014 |  | Title: | InfoComm Exhibits Day 3 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | US Air 706 departs Las Vegas 11:25AM arrives 6:49PM |    | | Date: | Saturday, June 21, 2014 |  | Title: | US Air 706 departs Las Vegas 11:25AM arrives 6:49PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Basil with Dorothea and Dan, 6:00 |    | | Date: | Tuesday, June 24, 2014 |  | Title: | Basil with Dorothea and Dan, 6:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pam to Charlotte: US Air 1976.  Departs LAX 11:20AM; arrives CLT 7:09PM |    | | Date: | Wednesday, June 25, 2014 |  | Title: | Pam to Charlotte: US Air 1976.  Departs LAX 11:20AM; arrives CLT 7:09PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 6:30:  Fireworks in Cramerton |    | | Date: | Saturday, June 28, 2014 |  | Title: | 6:30:  Fireworks in Cramerton |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Independence Day |    | | Date: | Friday, July 4, 2014 |  | Title: | Independence Day |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 7:40 Dental appointment |    | | Date: | Wednesday, July 9, 2014 |  | Title: | 7:40 Dental appointment |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Book Club:  Thinking Fast And Slow, Hugh Sales' house; 105 Hidden Pastures Dr.  7:30PM |    | | Date: | Friday, July 11, 2014 |  | Title: | Book Club:  Thinking Fast And Slow, Hugh Sales' house; 105 Hidden Pastures Dr.  7:30PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Drive to Nashville for Summer NAMM |    | | Date: | Wednesday, July 16, 2014 |  | Title: | Drive to Nashville for Summer NAMM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Summer NAMM, day 1 of 3 |    | | Date: | Thursday, July 17, 2014 |  | Title: | Summer NAMM, day 1 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Summer NAMM, day 2 of 3 |    | | Date: | Friday, July 18, 2014 |  | Title: | Summer NAMM, day 2 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Summer NAMM, day 3 of 3 |    | | Date: | Saturday, July 19, 2014 |  | Title: | Summer NAMM, day 3 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation in Nashville |    | | Date: | Sunday, July 20, 2014 |  | Title: | Vacation in Nashville |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation in Nashville |    | | Date: | Monday, July 21, 2014 |  | Title: | Vacation in Nashville |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation in Nashville |    | | Date: | Tuesday, July 22, 2014 |  | Title: | Vacation in Nashville |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | drive back to Cramerton |    | | Date: | Wednesday, July 23, 2014 |  | Title: | drive back to Cramerton |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Dr. Villerreal, 9:45AM:  1038 X Ray Dr, Gastonia, NC 28054 |    | | Date: | Thursday, July 24, 2014 |  | Title: | Dr. Villerreal, 9:45AM:  1038 X Ray Dr, Gastonia, NC 28054 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Steely Dan @ Biltmore; 8:00; confirmation morn644898; seats ZR21-22 |    | | Date: | Thursday, July 31, 2014 |  | Title: | Steely Dan @ Biltmore; 8:00; confirmation morn644898; seats ZR21-22 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation day |    | | Date: | Friday, August 1, 2014 |  | Title: | Vacation day |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation;  US Air 1787 departs CLT 6:05PM; arrives PDX 8:31PM |    | | Date: | Wednesday, August 6, 2014 |  | Title: | Vacation;  US Air 1787 departs CLT 6:05PM; arrives PDX 8:31PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation.  Meet Pat at Ruby Terrace at noon (along with Pam) |    | | Date: | Thursday, August 7, 2014 |  | Title: | Vacation.  Meet Pat at Ruby Terrace at noon (along with Pam) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | alumni only:  6 pm:  The Lehrer Pub, 8775 SW Canyon Lane, Beaverton, OR  97225 (by Tursi Soccer). |    | | Date: | Friday, August 8, 2014 |  | Title: | alumni only:  6 pm:  The Lehrer Pub, 8775 SW Canyon Lane, Beaverton, OR  97225 (by Tursi Soccer). |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Guests welcome.  6pm: Kolbeh Restaurant, 11830 Kerr Parkway, Lake Oswego, OR  97035 (parking underneath). With DJ and belly dancer. |    | | Date: | Saturday, August 9, 2014 |  | Title: | Guests welcome.  6pm: Kolbeh Restaurant, 11830 Kerr Parkway, Lake Oswego, OR  97035 (parking underneath). With DJ and belly dancer. |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | noon:  Picnic at Gabriel Park, SW 45th Ave & Vermont St. (by the kids area).  Bring your own picnic. Whole families welcome. |    | | Date: | Sunday, August 10, 2014 |  | Title: | noon:  Picnic at Gabriel Park, SW 45th Ave & Vermont St. (by the kids area).  Bring your own picnic. Whole families welcome. |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation |    | | Date: | Monday, August 11, 2014 |  | Title: | Vacation |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation: US Air 418 PDX->PHX departs 8:55AM; US Air 1958 PHX->CLT departs 12:10PM, arrives 7:19PM |    | | Date: | Tuesday, August 12, 2014 |  | Title: | Vacation: US Air 418 PDX->PHX departs 8:55AM; US Air 1958 PHX->CLT departs 12:10PM, arrives 7:19PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 4:00PM Cramer Mtn Boys at my house |    | | Date: | Sunday, August 24, 2014 |  | Title: | 4:00PM Cramer Mtn Boys at my house |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pam back to Charlotte:  Delta 1854 from LAX, 2052 to CLT, arriving 8:35PM |    | | Date: | Tuesday, August 26, 2014 |  | Title: | Pam back to Charlotte:  Delta 1854 from LAX, 2052 to CLT, arriving 8:35PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
 | Events for: September 2014 |  
  | | Labor Day:  day off |    | | Date: | Monday, September 1, 2014 |  | Title: | Labor Day:  day off |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Book club, 7:30; Sri's house: 9915 Woodland Watch Ct Charlotte NC 28277 |    | | Date: | Saturday, September 6, 2014 |  | Title: | Book club, 7:30; Sri's house: 9915 Woodland Watch Ct Charlotte NC 28277 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Leave for Savannah |    | | Date: | Thursday, September 11, 2014 |  | Title: | Leave for Savannah |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Savannah |    | | Date: | Friday, September 12, 2014 |  | Title: | Savannah |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Savannah |    | | Date: | Saturday, September 13, 2014 |  | Title: | Savannah |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Savannah |    | | Date: | Sunday, September 14, 2014 |  | Title: | Savannah |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Drive back from Savannah |    | | Date: | Monday, September 15, 2014 |  | Title: | Drive back from Savannah |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 9/18 thrugh 20:  Dailey and Vincent Fest in Denton NC |    | | Date: | Thursday, September 18, 2014 |  | Title: | 9/18 thrugh 20:  Dailey and Vincent Fest in Denton NC |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Beethoven at Charlotte Symphony, Belk, 8:00 |    | | Date: | Friday, September 19, 2014 |  | Title: | Beethoven at Charlotte Symphony, Belk, 8:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 4-6:30:  tennis meet and greet at tennis courts (rain day:  same time Sunday) |    | | Date: | Saturday, September 20, 2014 |  | Title: | 4-6:30:  tennis meet and greet at tennis courts (rain day:  same time Sunday) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Beethoven at Charlotte Symphony, Belk, 8:00 |    | | Date: | Saturday, September 20, 2014 |  | Title: | Beethoven at Charlotte Symphony, Belk, 8:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Gig with Ken Todd's small band, details TBD |    | | Date: | Friday, October 3, 2014 |  | Title: | Gig with Ken Todd's small band, details TBD |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Cramer Mountain BBQ.  Starts at 4:00.  BBQ 5:30 to 6:30 |    | | Date: | Saturday, October 4, 2014 |  | Title: | Cramer Mountain BBQ.  Starts at 4:00.  BBQ 5:30 to 6:30 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | "Once" at the Belk, 1:30PM |    | | Date: | Sunday, October 5, 2014 |  | Title: | "Once" at the Belk, 1:30PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly to Los Angeles, US Air 707, departs 4:40PM |    | | Date: | Thursday, October 9, 2014 |  | Title: | Fly to Los Angeles, US Air 707, departs 4:40PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | AES convention in Los Angeles |    | | Date: | Friday, October 10, 2014 |  | Title: | AES convention in Los Angeles |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | AES convention in Los Angeles |    | | Date: | Saturday, October 11, 2014 |  | Title: | AES convention in Los Angeles |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | AES convention in Los Angeles (last day) |    | | Date: | Sunday, October 12, 2014 |  | Title: | AES convention in Los Angeles (last day) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly back to CLT, US Air 1818 arrives 8:55PM |    | | Date: | Monday, October 13, 2014 |  | Title: | Fly back to CLT, US Air 1818 arrives 8:55PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly to LA for SMPTE Expo:  US Air 1995 leaves CLT at 11:50AM |    | | Date: | Monday, October 20, 2014 |  | Title: | Fly to LA for SMPTE Expo:  US Air 1995 leaves CLT at 11:50AM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pam to Athens |    | | Date: | Tuesday, October 21, 2014 |  | Title: | Pam to Athens |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | SMPTE Expo day 1 of 3 |    | | Date: | Tuesday, October 21, 2014 |  | Title: | SMPTE Expo day 1 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pam in Athens |    | | Date: | Wednesday, October 22, 2014 |  | Title: | Pam in Athens |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | SMPTE Expo day 2 of 3 |    | | Date: | Wednesday, October 22, 2014 |  | Title: | SMPTE Expo day 2 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Pam returns |    | | Date: | Thursday, October 23, 2014 |  | Title: | Pam returns |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | SMPTE Expo day 3 of 3 |    | | Date: | Thursday, October 23, 2014 |  | Title: | SMPTE Expo day 3 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation day in Los Angeles |    | | Date: | Friday, October 24, 2014 |  | Title: | Vacation day in Los Angeles |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Los Angeles |    | | Date: | Saturday, October 25, 2014 |  | Title: | Los Angeles |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Los Angeles |    | | Date: | Sunday, October 26, 2014 |  | Title: | Los Angeles |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly LAX to CLT, US Air 1996, departs 11:30AM; arrives 7:12PM |    | | Date: | Monday, October 27, 2014 |  | Title: | Fly LAX to CLT, US Air 1996, departs 11:30AM; arrives 7:12PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
 | Events for: November 2014 |  
  | | Book Club:  Riding Rockets:  The Outrageous Tales of a Space Shuttle Astronaut.  Grape and Barley 1933 Hoffman Rd Gastonia NC 28054 |    | | Date: | Saturday, November 1, 2014 |  | Title: | Book Club:  Riding Rockets:  The Outrageous Tales of a Space Shuttle Astronaut.  Grape and Barley 1933 Hoffman Rd Gastonia NC 28054 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Neutrik dinner |    | | Date: | Tuesday, November 4, 2014 |  | Title: | Neutrik dinner |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Neutrik dinner |    | | Date: | Wednesday, November 5, 2014 |  | Title: | Neutrik dinner |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Dave Chapelle with Shannon and Parag.  Ovens Auditorium |    | | Date: | Monday, November 10, 2014 |  | Title: | Dave Chapelle with Shannon and Parag.  Ovens Auditorium |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Audio Advice event, 5:30 to 9:00 |    | | Date: | Thursday, November 13, 2014 |  | Title: | Audio Advice event, 5:30 to 9:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | 7:00 Dallas Mavericks at Charlotte Hornets |    | | Date: | Monday, November 17, 2014 |  | Title: | 7:00 Dallas Mavericks at Charlotte Hornets |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Thanksgiving potluck lunch at Neutrik |    | | Date: | Tuesday, November 18, 2014 |  | Title: | Thanksgiving potluck lunch at Neutrik |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly to Las Vegas:  US Air 1735 departs 11:25AM |    | | Date: | Thursday, November 20, 2014 |  | Title: | Fly to Las Vegas:  US Air 1735 departs 11:25AM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | LDI Show Las Vegas day 1 of 3 |    | | Date: | Friday, November 21, 2014 |  | Title: | LDI Show Las Vegas day 1 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | LDI Show Las Vegas day 2 of 3 |    | | Date: | Saturday, November 22, 2014 |  | Title: | LDI Show Las Vegas day 2 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | LDI Show Las Vegas day 3 of 3 |    | | Date: | Sunday, November 23, 2014 |  | Title: | LDI Show Las Vegas day 3 of 3 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly back from Las Vegas:  US Airways 1829.  Departs 9:30AM; arrives 4:39PM |    | | Date: | Monday, November 24, 2014 |  | Title: | Fly back from Las Vegas:  US Airways 1829.  Departs 9:30AM; arrives 4:39PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Thanksgiving |    | | Date: | Thursday, November 27, 2014 |  | Title: | Thanksgiving |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Day after Thanksgiving:  Neutrik closed |    | | Date: | Friday, November 28, 2014 |  | Title: | Day after Thanksgiving:  Neutrik closed |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
 | Events for: December 2014 |  
  | | Christmas in Cramerton (2:00  Festival; 4:00 parade; 5:15 tree lighting) |    | | Date: | Thursday, December 4, 2014 |  | Title: | Christmas in Cramerton (2:00  Festival; 4:00 parade; 5:15 tree lighting) |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Holiday party at Fleming's, 7:00 |    | | Date: | Saturday, December 6, 2014 |  | Title: | Holiday party at Fleming's, 7:00 |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Fly to L.A.  US Air 1995 departs 11:50AM; arrives 2:20PM |    | | Date: | Tuesday, December 9, 2014 |  | Title: | Fly to L.A.  US Air 1995 departs 11:50AM; arrives 2:20PM |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
  | | Vacation in Los Angeles |    | | Date: | Wednesday, December 10, 2014 |  | Title: | Vacation in Los Angeles |  | Description: |  |  | Times: | 9:00AM - 10:00AM |  
  |  
 
  |  
