Events between: Sunday, March 1, 2015 and Monday, March 2, 2015 |
| fly back from Miami to Charlotte: US Air flt 499; leaves 7:10PM; arrives 9:19PM | | Date: | Sunday, March 1, 2015 | Title: | fly back from Miami to Charlotte: US Air flt 499; leaves 7:10PM; arrives 9:19PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 7:00: Washington Wizards at Charlotte Hornets | | Date: | Monday, March 9, 2015 | Title: | 7:00: Washington Wizards at Charlotte Hornets | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Book club; our house; 7:00; The Immortal Life of Henrietta Lacks | | Date: | Saturday, March 14, 2015 | Title: | Book club; our house; 7:00; The Immortal Life of Henrietta Lacks | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin in Cramerton approx. 8:30PM | | Date: | Wednesday, March 18, 2015 | Title: | Mom and Marvin in Cramerton approx. 8:30PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin in Cramerton | | Date: | Thursday, March 19, 2015 | Title: | Mom and Marvin in Cramerton | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| big band rehearsal, Parkwood Baptist Church, arrive 7:15. | | Date: | Monday, March 30, 2015 | Title: | big band rehearsal, Parkwood Baptist Church, arrive 7:15. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Good Friday. Neutrik closed. | | Date: | Friday, April 3, 2015 | Title: | Good Friday. Neutrik closed. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Rodeo, 6:00 PM, Price's Arena, 4856 Dallas Cherryville Hwy. Bessemer City, N.C. 28016 | | Date: | Saturday, April 4, 2015 | Title: | Rodeo, 6:00 PM, Price's Arena, 4856 Dallas Cherryville Hwy. Bessemer City, N.C. 28016 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Easter Sunday: dinner with Tom, Pete, Chris, arriving at 4:00, dinner at 5:00. | | Date: | Sunday, April 5, 2015 | Title: | Easter Sunday: dinner with Tom, Pete, Chris, arriving at 4:00, dinner at 5:00. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fly CLT to Las Vegas: US Air 1735; departs 11:25AM | | Date: | Sunday, April 12, 2015 | Title: | Fly CLT to Las Vegas: US Air 1735; departs 11:25AM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show (day 1 of exhibits) | | Date: | Monday, April 13, 2015 | Title: | NAB Show (day 1 of exhibits) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Tuesday, April 14, 2015 | Title: | NAB Show | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Wednesday, April 15, 2015 | Title: | NAB Show | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show (last day) | | Date: | Thursday, April 16, 2015 | Title: | NAB Show (last day) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fly Las Vegas to CLT; US Air 1999; departs 7:50AM; arrives 3:00PM | | Date: | Friday, April 17, 2015 | Title: | Fly Las Vegas to CLT; US Air 1999; departs 7:50AM; arrives 3:00PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Cramer Mountain couples 1980s party | | Date: | Saturday, April 18, 2015 | Title: | Cramer Mountain couples 1980s party | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Mom comes to Charlotte and spends the night | | Date: | Wednesday, April 22, 2015 | Title: | Mom comes to Charlotte and spends the night | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Mom's high school group flies into Charlotte | | Date: | Thursday, April 23, 2015 | Title: | Mom's high school group flies into Charlotte | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Merlefest Day 1 | | Date: | Thursday, April 23, 2015 | Title: | Merlefest Day 1 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 7:30: Carolina Ballet at the Knight Theater Uptown (tickets will be mailed to us at home) | | Date: | Friday, April 24, 2015 | Title: | 7:30: Carolina Ballet at the Knight Theater Uptown (tickets will be mailed to us at home) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Book club, Shannon's house, 7:00PM: The Boys In The Boat | | Date: | Saturday, April 25, 2015 | Title: | Book club, Shannon's house, 7:00PM: The Boys In The Boat | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| MerleFest Day 3 | | Date: | Saturday, April 25, 2015 | Title: | MerleFest Day 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| MerleFest Last Day | | Date: | Sunday, April 26, 2015 | Title: | MerleFest Last Day | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Goat Island re-opening 5:30 to 8:30 | | Date: | Friday, May 1, 2015 | Title: | Goat Island re-opening 5:30 to 8:30 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Tennis mixer at 3:00 | | Date: | Saturday, May 2, 2015 | Title: | Tennis mixer at 3:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Ken Todd's band at Ruth's church picnic, 10:00AM - 2:00PM | | Date: | Saturday, May 9, 2015 | Title: | Ken Todd's band at Ruth's church picnic, 10:00AM - 2:00PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Downton Abbey at the Biltmore or Tom's | | Date: | Sunday, May 10, 2015 | Title: | Downton Abbey at the Biltmore or Tom's | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Stardusters rehearsal. Arrive at 7:30. Parkwood Baptist Church on Garrison | | Date: | Monday, May 11, 2015 | Title: | Stardusters rehearsal. Arrive at 7:30. Parkwood Baptist Church on Garrison | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Yadkin Valley Wine Festival in Elkin: http://www.yvwf.com/ | | Date: | Saturday, May 16, 2015 | Title: | Yadkin Valley Wine Festival in Elkin: http://www.yvwf.com/ | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Stardusters rehearsal. Arrive at 7:30. | | Date: | Monday, May 18, 2015 | Title: | Stardusters rehearsal. Arrive at 7:30. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| CMC Meet The Candidates, 6:30, Stuart Cramer High School | | Date: | Tuesday, May 19, 2015 | Title: | CMC Meet The Candidates, 6:30, Stuart Cramer High School | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Normal pool hours M-F 4PM-8PM; Sat 10AM-8PM; Sun 12PM-8PM | | Date: | Saturday, May 23, 2015 | Title: | Normal pool hours M-F 4PM-8PM; Sat 10AM-8PM; Sun 12PM-8PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Stardusters rehearsal. Arrive at 7:30. | | Date: | Monday, May 25, 2015 | Title: | Stardusters rehearsal. Arrive at 7:30. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Memorial Day. Neutrik closed. | | Date: | Monday, May 25, 2015 | Title: | Memorial Day. Neutrik closed. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Pierre Bensusan at Evening Muse, 8:00 (doors open at 7:00) (tickets at Will Call) | | Date: | Friday, May 29, 2015 | Title: | Pierre Bensusan at Evening Muse, 8:00 (doors open at 7:00) (tickets at Will Call) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 7:30 Book Club, Parag's, No Place to Hide by Glenn Greenwald, 114 Hidden Pastures Dr | | Date: | Saturday, May 30, 2015 | Title: | 7:30 Book Club, Parag's, No Place to Hide by Glenn Greenwald, 114 Hidden Pastures Dr | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Stardusters rehearsal | | Date: | Monday, June 1, 2015 | Title: | Stardusters rehearsal | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Normal pool hours M-F 4PM-8PM to June 10; Sat 10AM-8PM; Sun 12PM-8PM | | Date: | Monday, June 1, 2015 | Title: | Normal pool hours M-F 4PM-8PM to June 10; Sat 10AM-8PM; Sun 12PM-8PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Neighbors Night Out, Riverview Raw Bar, 6:00 | | Date: | Tuesday, June 2, 2015 | Title: | Neighbors Night Out, Riverview Raw Bar, 6:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Morning gig with Stardusters | | Date: | Saturday, June 6, 2015 | Title: | Morning gig with Stardusters | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Levine Museum ACLU NC 50th anniversary. 1:30 reception; 2:30 - 4:00 panel discussion. Fred drives to Mom's | | Date: | Sunday, June 7, 2015 | Title: | Levine Museum ACLU NC 50th anniversary. 1:30 reception; 2:30 - 4:00 panel discussion. Fred drives to Mom's | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred at timpani seminar in Athens | | Date: | Monday, June 8, 2015 | Title: | Fred at timpani seminar in Athens | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Normal pool hours: Mon-Sat 10AM-8PM; Sun 12PM-8PM through Aug. 25 | | Date: | Thursday, June 11, 2015 | Title: | Normal pool hours: Mon-Sat 10AM-8PM; Sun 12PM-8PM through Aug. 25 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 6:00: opening act, then 7:00 Kansas at Old Town Amphitheatre in Rock Hill | | Date: | Friday, June 12, 2015 | Title: | 6:00: opening act, then 7:00 Kansas at Old Town Amphitheatre in Rock Hill | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Pam: US Air 2057 departs CLT 9:45 AM; arrives LAX 11:56 AM. Conf. code C8GFCC | | Date: | Sunday, June 14, 2015 | Title: | Pam: US Air 2057 departs CLT 9:45 AM; arrives LAX 11:56 AM. Conf. code C8GFCC | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fly to Orlando. US Air 725 departs 2:46PM; arrives 4:24PM | | Date: | Tuesday, June 16, 2015 | Title: | Fly to Orlando. US Air 725 departs 2:46PM; arrives 4:24PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| InfoComm Show Exhibit Day 1 | | Date: | Wednesday, June 17, 2015 | Title: | InfoComm Show Exhibit Day 1 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| InfoComm Show Exhibit Day 2 | | Date: | Thursday, June 18, 2015 | Title: | InfoComm Show Exhibit Day 2 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Charlotte New Music Festival to 6/27: http://www.eventbrite.com/o/charlotte-new-music-3781533729 | | Date: | Friday, June 19, 2015 | Title: | Charlotte New Music Festival to 6/27: http://www.eventbrite.com/o/charlotte-new-music-3781533729 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| InfoComm Show Exhibit Day 3 (last day). Fly to Charlotte, US Air 557, departs 7:20PM; arrives 9:09PM | | Date: | Friday, June 19, 2015 | Title: | InfoComm Show Exhibit Day 3 (last day). Fly to Charlotte, US Air 557, departs 7:20PM; arrives 9:09PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Pam US Air 1742 departs LAX 9:00 AM; arrives CLT 4:50 PM | | Date: | Sunday, June 21, 2015 | Title: | Pam US Air 1742 departs LAX 9:00 AM; arrives CLT 4:50 PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Cramerton fireworks | | Date: | Saturday, June 27, 2015 | Title: | Cramerton fireworks | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 12:00 golf #1 (front nine, Fred and Pam) | | Date: | Sunday, June 28, 2015 | Title: | 12:00 golf #1 (front nine, Fred and Pam) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Stardusters at 8:00. Leave home 7:10 | | Date: | Monday, June 29, 2015 | Title: | Stardusters at 8:00. Leave home 7:10 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Day before Independence Day. Neutrik closed. | | Date: | Friday, July 3, 2015 | Title: | Day before Independence Day. Neutrik closed. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 11:00 golf #2 (back nine, Fred and Pam) | | Date: | Sunday, July 5, 2015 | Title: | 11:00 golf #2 (back nine, Fred and Pam) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Drive to Nashville | | Date: | Wednesday, July 8, 2015 | Title: | Drive to Nashville | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Summer NAMM (day 1 of 3) | | Date: | Thursday, July 9, 2015 | Title: | Summer NAMM (day 1 of 3) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Summer NAMM (day 2 of 3) | | Date: | Friday, July 10, 2015 | Title: | Summer NAMM (day 2 of 3) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Summer NAMM (day 3 of 3) | | Date: | Saturday, July 11, 2015 | Title: | Summer NAMM (day 3 of 3) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Vacation | | Date: | Sunday, July 12, 2015 | Title: | Vacation | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Vacation | | Date: | Monday, July 13, 2015 | Title: | Vacation | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Vacation | | Date: | Tuesday, July 14, 2015 | Title: | Vacation | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Drive back to Charlotte | | Date: | Wednesday, July 15, 2015 | Title: | Drive back to Charlotte | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf: 10:30 tee time | | Date: | Saturday, July 18, 2015 | Title: | Golf: 10:30 tee time | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Book club, Hugh Sales, 7:30, Stuart Scott book | | Date: | Saturday, July 18, 2015 | Title: | Book club, Hugh Sales, 7:30, Stuart Scott book | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 9:15AM: Dr. Jaime Villereal, 2391 Court Dr #110 | | Date: | Tuesday, July 21, 2015 | Title: | 9:15AM: Dr. Jaime Villereal, 2391 Court Dr #110 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 8:00AM: Dr. Ranjan Maitra, 706 Summit Crossing Pl, Gastonia | | Date: | Wednesday, July 22, 2015 | Title: | 8:00AM: Dr. Ranjan Maitra, 706 Summit Crossing Pl, Gastonia | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Pam to LA. US Air 2057. Leaves 9:45AM; arrives 12:00PM. | | Date: | Friday, July 24, 2015 | Title: | Pam to LA. US Air 2057. Leaves 9:45AM; arrives 12:00PM. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf, Fred only, 8:50, front nine | | Date: | Saturday, August 1, 2015 | Title: | Golf, Fred only, 8:50, front nine | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf, Fred only, 9:30, back nine | | Date: | Sunday, August 2, 2015 | Title: | Golf, Fred only, 9:30, back nine | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Pam to Charlotte. US Air 1704. Leaves 1:10PM; arrives 9:09PM | | Date: | Sunday, August 2, 2015 | Title: | Pam to Charlotte. US Air 1704. Leaves 1:10PM; arrives 9:09PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Will Kelly Dentistry appointment 8:10 AM | | Date: | Tuesday, August 4, 2015 | Title: | Will Kelly Dentistry appointment 8:10 AM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin arrive. 6:00 - Neighbors Night Out at Tavern 24 | | Date: | Wednesday, August 5, 2015 | Title: | Mom and Marvin arrive. 6:00 - Neighbors Night Out at Tavern 24 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #6 -- 8:30, 18 holes with Mom and Marvin | | Date: | Thursday, August 6, 2015 | Title: | Golf #6 -- 8:30, 18 holes with Mom and Marvin | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Bentley's on 27 -- 4 people at 5:30PM | | Date: | Friday, August 7, 2015 | Title: | Bentley's on 27 -- 4 people at 5:30PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #7 -- 8:30, 18 holes with Mom and Marvin | | Date: | Friday, August 7, 2015 | Title: | Golf #7 -- 8:30, 18 holes with Mom and Marvin | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #8. Mom and Marvin leave. Baseball game in evening | | Date: | Saturday, August 8, 2015 | Title: | Golf #8. Mom and Marvin leave. Baseball game in evening | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Dinner with Pete and Julia, their house, 6:00PM | | Date: | Saturday, August 15, 2015 | Title: | Dinner with Pete and Julia, their house, 6:00PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #9: 10:00 | | Date: | Saturday, August 15, 2015 | Title: | Golf #9: 10:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #10: 16 holes with Hugh, 9:00 | | Date: | Sunday, August 16, 2015 | Title: | Golf #10: 16 holes with Hugh, 9:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Dinner at Chris and Elma's (along with Tom and Chris) | | Date: | Saturday, August 22, 2015 | Title: | Dinner at Chris and Elma's (along with Tom and Chris) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Carolina Guitar Show: meet at Jeff Ritter's house at 9:30AM | | Date: | Saturday, August 22, 2015 | Title: | Carolina Guitar Show: meet at Jeff Ritter's house at 9:30AM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Book club; meet 6:15 in CMC parking lot. Brio Tuscan Grill at 7:00; 4720 Piedmont Row Drive | | Date: | Saturday, August 29, 2015 | Title: | Book club; meet 6:15 in CMC parking lot. Brio Tuscan Grill at 7:00; 4720 Piedmont Row Drive | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #11: 9 holes with Pam, 10:20 | | Date: | Sunday, August 30, 2015 | Title: | Golf #11: 9 holes with Pam, 10:20 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
Events for: September 2015 |
| Toad Hall band, Rec Center, 519 W Franklin Blvd, 7-10PM | | Date: | Friday, September 4, 2015 | Title: | Toad Hall band, Rec Center, 519 W Franklin Blvd, 7-10PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #12: Fred and Pam. 10:10AM | | Date: | Sunday, September 6, 2015 | Title: | Golf #12: Fred and Pam. 10:10AM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 4:00 - Charlotte Jazz Orchestra at The Tavern, 300 E. Morehead, Charlotte | | Date: | Sunday, September 6, 2015 | Title: | 4:00 - Charlotte Jazz Orchestra at The Tavern, 300 E. Morehead, Charlotte | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Labor Day. Neutrik closed. | | Date: | Monday, September 7, 2015 | Title: | Labor Day. Neutrik closed. | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Van Halen at PNC Pavillion, 7:30PM | | Date: | Friday, September 11, 2015 | Title: | Van Halen at PNC Pavillion, 7:30PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #13: Fred and Pam, 10:00 | | Date: | Sunday, September 13, 2015 | Title: | Golf #13: Fred and Pam, 10:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| No Hootenanny tonight | | Date: | Wednesday, September 16, 2015 | Title: | No Hootenanny tonight | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 6-11: Old Meckenberg Brewery w/ Toad Hall Band, including Ken | | Date: | Friday, September 18, 2015 | Title: | 6-11: Old Meckenberg Brewery w/ Toad Hall Band, including Ken | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Jeff Ritter's 40th birthday party (no band); 6:30; 204 Tinkham Trail; bring our own lawn chairs | | Date: | Saturday, September 19, 2015 | Title: | Jeff Ritter's 40th birthday party (no band); 6:30; 204 Tinkham Trail; bring our own lawn chairs | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf #14: Fred and Pam, 10:00 | | Date: | Sunday, September 20, 2015 | Title: | Golf #14: Fred and Pam, 10:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| AA flt 2052, Clt -> PWM, leaves 5:55PM, arrives 8:02PM | | Date: | Wednesday, September 23, 2015 | Title: | AA flt 2052, Clt -> PWM, leaves 5:55PM, arrives 8:02PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Vacation in Portland, ME | | Date: | Thursday, September 24, 2015 | Title: | Vacation in Portland, ME | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Vacation in Portland, ME | | Date: | Friday, September 25, 2015 | Title: | Vacation in Portland, ME | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Vacation in Portland, ME | | Date: | Saturday, September 26, 2015 | Title: | Vacation in Portland, ME | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| AA flt 5034, PWM -> Clt, leaves 2:35PM, arrives 5:04P | | Date: | Sunday, September 27, 2015 | Title: | AA flt 5034, PWM -> Clt, leaves 2:35PM, arrives 5:04P | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Cleveland County Fair through Oct. 11 | | Date: | Thursday, October 1, 2015 | Title: | Cleveland County Fair through Oct. 11 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Schiele Museum gig with Toad Hall band (in evening) | | Date: | Friday, October 2, 2015 | Title: | Schiele Museum gig with Toad Hall band (in evening) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Book club, Ed Bartine's house, 7:00, "Blindness" by Jose Saramago | | Date: | Saturday, October 3, 2015 | Title: | Book club, Ed Bartine's house, 7:00, "Blindness" by Jose Saramago | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 14th Anniversary!!! | | Date: | Wednesday, October 7, 2015 | Title: | 14th Anniversary!!! | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Bechtler movie on Sam Francis or HOA meeting | | Date: | Thursday, October 8, 2015 | Title: | Bechtler movie on Sam Francis or HOA meeting | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Ties & Tales Gala (Pam only) | | Date: | Saturday, October 10, 2015 | Title: | Ties & Tales Gala (Pam only) | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred -> Boston, US Air 1980, leaves 7:50AM | | Date: | Saturday, October 10, 2015 | Title: | Fred -> Boston, US Air 1980, leaves 7:50AM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred in Vermont | | Date: | Sunday, October 11, 2015 | Title: | Fred in Vermont | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred in Vermont | | Date: | Monday, October 12, 2015 | Title: | Fred in Vermont | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred -> CLT. US Air 1787; leaves BOS 2:35PM; arrives CLT 4:57PM | | Date: | Tuesday, October 13, 2015 | Title: | Fred -> CLT. US Air 1787; leaves BOS 2:35PM; arrives CLT 4:57PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 8:00 Bernie debate party. Host: Noah Cartagena Phone: 9806130530. Artisan's Harvest: 201 West Washington Avenue Bessemer City, NC 28016 | | Date: | Tuesday, October 13, 2015 | Title: | 8:00 Bernie debate party. Host: Noah Cartagena Phone: 9806130530. Artisan's Harvest: 201 West Washington Avenue Bessemer City, NC 28016 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Stacy Kaskon's birthday dinner; Cramerton Centennial; www.charlottecontemporary.com through Oct. 18 | | Date: | Friday, October 16, 2015 | Title: | Stacy Kaskon's birthday dinner; Cramerton Centennial; www.charlottecontemporary.com through Oct. 18 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred to Las Vegas, American Air 1735, leaves CLT at 11:20AM | | Date: | Thursday, October 22, 2015 | Title: | Fred to Las Vegas, American Air 1735, leaves CLT at 11:20AM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| LDI Show Las Vegas day 1 of 3 | | Date: | Friday, October 23, 2015 | Title: | LDI Show Las Vegas day 1 of 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin to Italy, returning Nov. 16 | | Date: | Friday, October 23, 2015 | Title: | Mom and Marvin to Italy, returning Nov. 16 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| LDI Show Las Vegas day 2 of 3 | | Date: | Saturday, October 24, 2015 | Title: | LDI Show Las Vegas day 2 of 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| LDI Show Las Vegas day 3 of 3 | | Date: | Sunday, October 25, 2015 | Title: | LDI Show Las Vegas day 3 of 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred from Las Vegas to Charlotte, American 706, Leaves LV 9:20AM, arrives CLT 4:40PM | | Date: | Monday, October 26, 2015 | Title: | Fred from Las Vegas to Charlotte, American 706, Leaves LV 9:20AM, arrives CLT 4:40PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred and Pam to NY La Guardia, American 2068, leaves CLT 2:25PM, arrives LGA 4:10PM | | Date: | Thursday, October 29, 2015 | Title: | Fred and Pam to NY La Guardia, American 2068, leaves CLT 2:25PM, arrives LGA 4:10PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Juilliard 415, Alice Tully Hall, 7:30 | | Date: | Thursday, October 29, 2015 | Title: | Juilliard 415, Alice Tully Hall, 7:30 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| AES Show New York day 1 of 3 | | Date: | Friday, October 30, 2015 | Title: | AES Show New York day 1 of 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| AES Show New York day 2 of 3 | | Date: | Saturday, October 31, 2015 | Title: | AES Show New York day 2 of 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
Events for: November 2015 |
| AES Show New York day 3 of 3 | | Date: | Sunday, November 1, 2015 | Title: | AES Show New York day 3 of 3 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Whitney Museum with Nina: 10:45AM at ticket desk; then dinner with Arthur at Isle of Capri: NW corner of E61 and 3rd Ave at 7:00 | | Date: | Monday, November 2, 2015 | Title: | Whitney Museum with Nina: 10:45AM at ticket desk; then dinner with Arthur at Isle of Capri: NW corner of E61 and 3rd Ave at 7:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| NYC vacation; breakfast with Liz | | Date: | Tuesday, November 3, 2015 | Title: | NYC vacation; breakfast with Liz | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| NYC vacation | | Date: | Wednesday, November 4, 2015 | Title: | NYC vacation | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fred and Pam to CLT. American 1908, leaves LGA 2:40PM; arrives CLT 4:47PM | | Date: | Thursday, November 5, 2015 | Title: | Fred and Pam to CLT. American 1908, leaves LGA 2:40PM; arrives CLT 4:47PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| 5:15: 6:15-9:30, Olde Providence Racquet Club, 5630 Sharon View Rd, Charlotte, NC 28226 (704) 366-9817 w/ Gary Marcus (piano) and George Orr (bass). Gary: 704-350-7041. $275 | | Date: | Saturday, November 7, 2015 | Title: | 5:15: 6:15-9:30, Olde Providence Racquet Club, 5630 Sharon View Rd, Charlotte, NC 28226 (704) 366-9817 w/ Gary Marcus (piano) and George Orr (bass). Gary: 704-350-7041. $275 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Charlotte Hornet vs. NY Knicks, 7:00PM | | Date: | Wednesday, November 11, 2015 | Title: | Charlotte Hornet vs. NY Knicks, 7:00PM | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Golf 14a: Pam's women's group's first outing | | Date: | Wednesday, November 11, 2015 | Title: | Golf 14a: Pam's women's group's first outing | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Book club, our house, "Black Mass," 7:00 | | Date: | Saturday, November 14, 2015 | Title: | Book club, our house, "Black Mass," 7:00 | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fly to Phoenix: Delta 1849 & 1921, leaves CLT at 6:00AM!! | | Date: | Monday, November 16, 2015 | Title: | Fly to Phoenix: Delta 1849 & 1921, leaves CLT at 6:00AM!! | Description: | | Times: | 9:00AM - 10:00AM |
|
|
