Events between: Thursday, October 26, 2017 and Friday, October 27, 2017 |
| 8:10 Dental appointment, Will Kelly | | Date: | Tuesday, October 3, 2017 | Title: | 8:10 Dental appointment, Will Kelly | Description: | asrdeg | Times: | 9:00AM - 10:00AM |
|
|
| Therapy 2 | | Date: | Thursday, October 5, 2017 | Title: | Therapy 2 | Description: | jg | Times: | 9:00AM - 10:00AM |
|
|
| 3:45 Dr. Villereal | | Date: | Thursday, October 12, 2017 | Title: | 3:45 Dr. Villereal | Description: | sadsdsd | Times: | 9:00AM - 10:00AM |
|
|
| CLT --> LGA. AA 2068. 2:15 PM --> 4:05 PM | | Date: | Tuesday, October 17, 2017 | Title: | CLT --> LGA. AA 2068. 2:15 PM --> 4:05 PM | Description: | zcxv | Times: | 9:00AM - 10:00AM |
|
|
| New York City: NAB East and AES Show | | Date: | Wednesday, October 18, 2017 | Title: | New York City: NAB East and AES Show | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| New York City: NAB East and AES Show | | Date: | Thursday, October 19, 2017 | Title: | New York City: NAB East and AES Show | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| New York City: NAB East and AES Show | | Date: | Friday, October 20, 2017 | Title: | New York City: NAB East and AES Show | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| Pat Dennis - 80th birthday | | Date: | Friday, October 20, 2017 | Title: | Pat Dennis - 80th birthday | Description: | sas | Times: | 9:00AM - 10:00AM |
|
|
| Southwest 4062 arrives 7:55 PM at LGA | | Date: | Friday, October 20, 2017 | Title: | Southwest 4062 arrives 7:55 PM at LGA | Description: | xfgb | Times: | 9:00AM - 10:00AM |
|
|
| New York City: theater in evening with Ken | | Date: | Saturday, October 21, 2017 | Title: | New York City: theater in evening with Ken | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| LGA --> CLT. AA 1975. 5:05 PM --> 7:15 PM | | Date: | Sunday, October 22, 2017 | Title: | LGA --> CLT. AA 1975. 5:05 PM --> 7:15 PM | Description: | sss | Times: | 9:00AM - 10:00AM |
|
|
| Southwest 5257 leaves 4:50 LGA | | Date: | Sunday, October 22, 2017 | Title: | Southwest 5257 leaves 4:50 LGA | Description: | zxcvzcx | Times: | 9:00AM - 10:00AM |
|
|
| Therapy 3, 7:00 | | Date: | Thursday, October 26, 2017 | Title: | Therapy 3, 7:00 | Description: | asdfad | Times: | 9:00AM - 10:00AM |
|
|
| AA 2016 CLT --> BNA. Leaves 10:35 PM; arrives 10:53 PM | | Date: | Friday, October 27, 2017 | Title: | AA 2016 CLT --> BNA. Leaves 10:35 PM; arrives 10:53 PM | Description: | AA Flight 2016 Depart: CLT - Charlotte on Fri 27 Oct 2017 at
10:35PM Arrive: BNA - Nashville on Fri 27 Oct 2017 at
10:53PM Coach -
11C
AA Flight 1741 Depart: BNA - Nashville on Mon 30 Oct 2017 at
06:05AM Arrive: CLT - Charlotte on Mon 30 Oct 2017 at
08:42AM | Times: | 9:00AM - 10:00AM |
|
|
| Nashville | | Date: | Saturday, October 28, 2017 | Title: | Nashville | Description: | asfds | Times: | 9:00AM - 10:00AM |
|
|
| Nashville | | Date: | Sunday, October 29, 2017 | Title: | Nashville | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| AA 1741 BNA --> CLT 6:05 AM --> 8:42 AM | | Date: | Monday, October 30, 2017 | Title: | AA 1741 BNA --> CLT 6:05 AM --> 8:42 AM | Description: | AA Flight 2016 Depart: CLT - Charlotte on Fri 27 Oct 2017 at 10:35PM Arrive: BNA - Nashville on Fri 27 Oct 2017 at 10:53PM Coach - 11C AA Flight 1741 Depart: BNA - Nashville on Mon 30 Oct 2017 at 06:05AM Arrive: CLT - Charlotte on Mon 30 Oct 2017 at 08:42AM | Times: | 9:00AM - 10:00AM |
|
|
Events for: November 2017 |
| Confirm amount to Curtis K. Wilson Lawn Maintenance | 438 S. Gastonia St. | Dallas, NC 28034 | | Date: | Wednesday, November 1, 2017 | Title: | Confirm amount to Curtis K. Wilson Lawn Maintenance | 438 S. Gastonia St. | Dallas, NC 28034 | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| CLT --> PDX. AA 1872, leave 7:30AM; arrive 9:57AM. Pat Dennis: (503) 704-7354 | | Date: | Friday, November 3, 2017 | Title: | CLT --> PDX. AA 1872, leave 7:30AM; arrive 9:57AM. Pat Dennis: (503) 704-7354 | Description: | hghgf | Times: | 9:00AM - 10:00AM |
|
|
| Portland | | Date: | Saturday, November 4, 2017 | Title: | Portland | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Book club: Dreamland, Parag's, 7:00 | | Date: | Saturday, November 4, 2017 | Title: | Book club: Dreamland, Parag's, 7:00 | Description: | asdfadf | Times: | 9:00AM - 10:00AM |
|
|
| Portland | | Date: | Sunday, November 5, 2017 | Title: | Portland | Description: | adsf | Times: | 9:00AM - 10:00AM |
|
|
| PDX -->CLT. AA 1792. Leaves 11:10 AM, arrives 6:56 PM | | Date: | Monday, November 6, 2017 | Title: | PDX -->CLT. AA 1792. Leaves 11:10 AM, arrives 6:56 PM | Description: | zsdf | Times: | 9:00AM - 10:00AM |
|
|
| PASIC through 11/11 in Indianapolis | | Date: | Wednesday, November 8, 2017 | Title: | PASIC through 11/11 in Indianapolis | Description: | wewe | Times: | 9:00AM - 10:00AM |
|
|
| Start 7 days of Lamisil (3rd round) | | Date: | Friday, November 10, 2017 | Title: | Start 7 days of Lamisil (3rd round) | Description: | asdfasdf | Times: | 9:00AM - 10:00AM |
|
|
| Fly to Las Vegas | | Date: | Thursday, November 16, 2017 | Title: | Fly to Las Vegas | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Las Vegas: LDI Show | | Date: | Friday, November 17, 2017 | Title: | Las Vegas: LDI Show | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Las Vegas: LDI Show | | Date: | Saturday, November 18, 2017 | Title: | Las Vegas: LDI Show | Description: | asd | Times: | 9:00AM - 10:00AM |
|
|
| Las Vegas: LDI Show | | Date: | Sunday, November 19, 2017 | Title: | Las Vegas: LDI Show | Description: | asdgf | Times: | 9:00AM - 10:00AM |
|
|
| Fly back to Charlotte | | Date: | Monday, November 20, 2017 | Title: | Fly back to Charlotte | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| AA 1736, CLT --> BNA, 3:50 PM to 4:10 PM | | Date: | Wednesday, November 22, 2017 | Title: | AA 1736, CLT --> BNA, 3:50 PM to 4:10 PM | Description: | zsdf | Times: | 9:00AM - 10:00AM |
|
|
| Thanksgiving. Neutrik closed. | | Date: | Thursday, November 23, 2017 | Title: | Thanksgiving. Neutrik closed. | Description: | ff | Times: | 9:00AM - 10:00AM |
|
|
| Day after Thanksgiving. Neutrik closed. | | Date: | Friday, November 24, 2017 | Title: | Day after Thanksgiving. Neutrik closed. | Description: | dd | Times: | 9:00AM - 10:00AM |
|
|
| AA 1694, BNA --> CLT, 7:02 PM --> 9:37 PM | | Date: | Monday, November 27, 2017 | Title: | AA 1694, BNA --> CLT, 7:02 PM --> 9:37 PM | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| 8:00 - Dr. Kirlin, 3rd of 3 treatments. Wilmot Drive | | Date: | Tuesday, November 28, 2017 | Title: | 8:00 - Dr. Kirlin, 3rd of 3 treatments. Wilmot Drive | Description: | sdfas | Times: | 9:00AM - 10:00AM |
|
|
Events for: December 2017 |
| Neutrik Christmas dinner at Bentley's on 27th, 6:30 PM | | Date: | Saturday, December 2, 2017 | Title: | Neutrik Christmas dinner at Bentley's on 27th, 6:30 PM | Description: | asdfads | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Bulls | | Date: | Friday, December 8, 2017 | Title: | Basketball, 7:00, Bulls | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Pam to L.A. | | Date: | Thursday, December 14, 2017 | Title: | Pam to L.A. | Description: | hfhf | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Trailblazers | | Date: | Saturday, December 16, 2017 | Title: | Basketball, 7:00, Trailblazers | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Raptors | | Date: | Wednesday, December 20, 2017 | Title: | Basketball, 7:00, Raptors | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Christmas Day. Neutrik closed. | | Date: | Monday, December 25, 2017 | Title: | Christmas Day. Neutrik closed. | Description: | kk | Times: | 9:00AM - 10:00AM |
|
|
| Day after Christmas. Neutrik closed. | | Date: | Tuesday, December 26, 2017 | Title: | Day after Christmas. Neutrik closed. | Description: | nn | Times: | 9:00AM - 10:00AM |
|
|
| Pam back from L.A. | | Date: | Wednesday, December 27, 2017 | Title: | Pam back from L.A. | Description: | jtgt | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Jazz | | Date: | Friday, January 12, 2018 | Title: | Basketball, 7:00, Jazz | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Kings | | Date: | Monday, January 22, 2018 | Title: | Basketball, 7:00, Kings | Description: | asdfads | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Thursday, January 25, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Friday, January 26, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Saturday, January 27, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Sunday, January 28, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
Events for: February 2018 |
| Country Music Cruise departs Ft. Lauderdale | | Date: | Saturday, February 3, 2018 | Title: | Country Music Cruise departs Ft. Lauderdale | Description: | ss | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Sunday, February 4, 2018 | Title: | Country Music Cruise | Description: | sazdf | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Monday, February 5, 2018 | Title: | Country Music Cruise | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Tuesday, February 6, 2018 | Title: | Country Music Cruise | Description: | sdg | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Wednesday, February 7, 2018 | Title: | Country Music Cruise | Description: | sdafasd | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Thursday, February 8, 2018 | Title: | Country Music Cruise | Description: | asedf | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Friday, February 9, 2018 | Title: | Country Music Cruise | Description: | Dsd | Times: | 9:00AM - 10:00AM |
|
|
| Start 7 days of Lamisil (4th and last round) | | Date: | Saturday, February 10, 2018 | Title: | Start 7 days of Lamisil (4th and last round) | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise returns to port in Ft. Lauderdale | | Date: | Saturday, February 10, 2018 | Title: | Country Music Cruise returns to port in Ft. Lauderdale | Description: | asdfads | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Bulls | | Date: | Tuesday, February 27, 2018 | Title: | Basketball, 7:00, Bulls | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin to Appalachicola | | Date: | Wednesday, March 7, 2018 | Title: | Mom and Marvin to Appalachicola | Description: | xzDCv | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin back from Appalachicola | | Date: | Wednesday, March 14, 2018 | Title: | Mom and Marvin back from Appalachicola | Description: | sdsdsd | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Grizzlies | | Date: | Thursday, March 22, 2018 | Title: | Basketball, 7:00, Grizzlies | Description: | szadf | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Knicks | | Date: | Monday, March 26, 2018 | Title: | Basketball, 7:00, Knicks | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| 1 year into bet with Ed Bartine--will there be a house next to the Matthews? | | Date: | Sunday, April 1, 2018 | Title: | 1 year into bet with Ed Bartine--will there be a house next to the Matthews? | Description: | (I say yes; he says no) | Times: | 9:00AM - 10:00AM |
|
|
| No hootenanny | | Date: | Wednesday, April 4, 2018 | Title: | No hootenanny | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Swerve Salon, 5:45 PM -- Julia (good haircut!) | | Date: | Thursday, April 5, 2018 | Title: | Swerve Salon, 5:45 PM -- Julia (good haircut!) | Description: | aswdefas | Times: | 9:00AM - 10:00AM |
|
|
| Dr. Will Kelly, dentist, 7:40 AM | | Date: | Thursday, April 5, 2018 | Title: | Dr. Will Kelly, dentist, 7:40 AM | Description: | zsdfasd | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Monday, April 9, 2018 | Title: | NAB Show | Description: | sadf | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Tuesday, April 10, 2018 | Title: | NAB Show | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Wednesday, April 11, 2018 | Title: | NAB Show | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Thursday, April 12, 2018 | Title: | NAB Show | Description: | NAB Show | Times: | 9:00AM - 10:00AM |
|
|
| Charlotte Symphony Pro-Am, rehearse at 3:00; concert at 7:00 | | Date: | Sunday, April 22, 2018 | Title: | Charlotte Symphony Pro-Am, rehearse at 3:00; concert at 7:00 | Description: | dadsf | Times: | 9:00AM - 10:00AM |
|
|
| Mom to Fort Worth | | Date: | Tuesday, April 24, 2018 | Title: | Mom to Fort Worth | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Merlefest starts | | Date: | Thursday, April 26, 2018 | Title: | Merlefest starts | Description: | ljlk | Times: | 9:00AM - 10:00AM |
|
|
| Mom back from Fort Worth today or tomorrow | | Date: | Tuesday, May 1, 2018 | Title: | Mom back from Fort Worth today or tomorrow | Description: | sadf | Times: | 9:00AM - 10:00AM |
|
|
| Marvin's birthday: 94 years old (born in 1924) | | Date: | Monday, June 25, 2018 | Title: | Marvin's birthday: 94 years old (born in 1924) | Description: | zcxvzx | Times: | 9:00AM - 10:00AM |
|
|
| Swerve Salon, 4:30 PM -- Diane | | Date: | Tuesday, June 26, 2018 | Title: | Swerve Salon, 4:30 PM -- Diane | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Holiday | | Date: | Wednesday, July 4, 2018 | Title: | Holiday | Description: | dfgh | Times: | 9:00AM - 10:00AM |
|
|
| Steroid injection in back, Tejas Parikh (first since 2016) | | Date: | Wednesday, July 18, 2018 | Title: | Steroid injection in back, Tejas Parikh (first since 2016) | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Second steroid injection (3rd overall) from Tejas Parikh | | Date: | Monday, August 20, 2018 | Title: | Second steroid injection (3rd overall) from Tejas Parikh | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| Swerve Salon -- Diane -- 1:30 | | Date: | Tuesday, August 28, 2018 | Title: | Swerve Salon -- Diane -- 1:30 | Description: | wqer | Times: | 9:00AM - 10:00AM |
|
|
Events for: September 2018 |
| There are no events on this date. |
|
|