Events between: Saturday, January 13, 2018 and Sunday, January 14, 2018 |
| Basketball, 7:00, Jazz | | Date: | Friday, January 12, 2018 | Title: | Basketball, 7:00, Jazz | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Kings | | Date: | Monday, January 22, 2018 | Title: | Basketball, 7:00, Kings | Description: | asdfads | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Thursday, January 25, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Friday, January 26, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Saturday, January 27, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
| NAMM Show | | Date: | Sunday, January 28, 2018 | Title: | NAMM Show | Description: | NAMM Show | Times: | 9:00AM - 10:00AM |
|
|
Events for: February 2018 |
| Country Music Cruise departs Ft. Lauderdale | | Date: | Saturday, February 3, 2018 | Title: | Country Music Cruise departs Ft. Lauderdale | Description: | ss | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Sunday, February 4, 2018 | Title: | Country Music Cruise | Description: | sazdf | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Monday, February 5, 2018 | Title: | Country Music Cruise | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Tuesday, February 6, 2018 | Title: | Country Music Cruise | Description: | sdg | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Wednesday, February 7, 2018 | Title: | Country Music Cruise | Description: | sdafasd | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Thursday, February 8, 2018 | Title: | Country Music Cruise | Description: | asedf | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise | | Date: | Friday, February 9, 2018 | Title: | Country Music Cruise | Description: | Dsd | Times: | 9:00AM - 10:00AM |
|
|
| Start 7 days of Lamisil (4th and last round) | | Date: | Saturday, February 10, 2018 | Title: | Start 7 days of Lamisil (4th and last round) | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Country Music Cruise returns to port in Ft. Lauderdale | | Date: | Saturday, February 10, 2018 | Title: | Country Music Cruise returns to port in Ft. Lauderdale | Description: | asdfads | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Bulls | | Date: | Tuesday, February 27, 2018 | Title: | Basketball, 7:00, Bulls | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin to Appalachicola | | Date: | Wednesday, March 7, 2018 | Title: | Mom and Marvin to Appalachicola | Description: | xzDCv | Times: | 9:00AM - 10:00AM |
|
|
| Mom and Marvin back from Appalachicola | | Date: | Wednesday, March 14, 2018 | Title: | Mom and Marvin back from Appalachicola | Description: | sdsdsd | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Grizzlies | | Date: | Thursday, March 22, 2018 | Title: | Basketball, 7:00, Grizzlies | Description: | szadf | Times: | 9:00AM - 10:00AM |
|
|
| Basketball, 7:00, Knicks | | Date: | Monday, March 26, 2018 | Title: | Basketball, 7:00, Knicks | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| 1 year into bet with Ed Bartine--will there be a house next to the Matthews? | | Date: | Sunday, April 1, 2018 | Title: | 1 year into bet with Ed Bartine--will there be a house next to the Matthews? | Description: | (I say yes; he says no) | Times: | 9:00AM - 10:00AM |
|
|
| No hootenanny | | Date: | Wednesday, April 4, 2018 | Title: | No hootenanny | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Swerve Salon, 5:45 PM -- Julia (good haircut!) | | Date: | Thursday, April 5, 2018 | Title: | Swerve Salon, 5:45 PM -- Julia (good haircut!) | Description: | aswdefas | Times: | 9:00AM - 10:00AM |
|
|
| Dr. Will Kelly, dentist, 7:40 AM | | Date: | Thursday, April 5, 2018 | Title: | Dr. Will Kelly, dentist, 7:40 AM | Description: | zsdfasd | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Monday, April 9, 2018 | Title: | NAB Show | Description: | sadf | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Tuesday, April 10, 2018 | Title: | NAB Show | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Wednesday, April 11, 2018 | Title: | NAB Show | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| NAB Show | | Date: | Thursday, April 12, 2018 | Title: | NAB Show | Description: | NAB Show | Times: | 9:00AM - 10:00AM |
|
|
| Charlotte Symphony Pro-Am, rehearse at 3:00; concert at 7:00 | | Date: | Sunday, April 22, 2018 | Title: | Charlotte Symphony Pro-Am, rehearse at 3:00; concert at 7:00 | Description: | dadsf | Times: | 9:00AM - 10:00AM |
|
|
| Mom to Fort Worth | | Date: | Tuesday, April 24, 2018 | Title: | Mom to Fort Worth | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Merlefest starts | | Date: | Thursday, April 26, 2018 | Title: | Merlefest starts | Description: | ljlk | Times: | 9:00AM - 10:00AM |
|
|
| Mom back from Fort Worth today or tomorrow | | Date: | Tuesday, May 1, 2018 | Title: | Mom back from Fort Worth today or tomorrow | Description: | sadf | Times: | 9:00AM - 10:00AM |
|
|
| Marvin's birthday: 94 years old (born in 1924) | | Date: | Monday, June 25, 2018 | Title: | Marvin's birthday: 94 years old (born in 1924) | Description: | zcxvzx | Times: | 9:00AM - 10:00AM |
|
|
| Swerve Salon, 4:30 PM -- Diane | | Date: | Tuesday, June 26, 2018 | Title: | Swerve Salon, 4:30 PM -- Diane | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
| Holiday | | Date: | Wednesday, July 4, 2018 | Title: | Holiday | Description: | dfgh | Times: | 9:00AM - 10:00AM |
|
|
| Steroid injection in back, Tejas Parikh (first since 2016) | | Date: | Wednesday, July 18, 2018 | Title: | Steroid injection in back, Tejas Parikh (first since 2016) | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Second steroid injection (3rd overall) from Tejas Parikh | | Date: | Monday, August 20, 2018 | Title: | Second steroid injection (3rd overall) from Tejas Parikh | Description: | sdfg | Times: | 9:00AM - 10:00AM |
|
|
| Swerve Salon -- Diane -- 1:30 | | Date: | Tuesday, August 28, 2018 | Title: | Swerve Salon -- Diane -- 1:30 | Description: | wqer | Times: | 9:00AM - 10:00AM |
|
|
Events for: September 2018 |
| There are no events on this date. |
| Haircut, Great Clips, Donna -- (704) 237-4340, near Harris-Teeter | | Date: | Sunday, October 7, 2018 | Title: | Haircut, Great Clips, Donna -- (704) 237-4340, near Harris-Teeter | Description: | erg | Times: | 9:00AM - 10:00AM |
|
|
| Dr. Will Kelly (dentist): 7:40 AM | | Date: | Thursday, October 11, 2018 | Title: | Dr. Will Kelly (dentist): 7:40 AM | Description: | asdfads | Times: | 9:00AM - 10:00AM |
|
|
Events for: November 2018 |
| Will Kelly Dentistry at 7:40 AM | | Date: | Sunday, November 11, 2018 | Title: | Will Kelly Dentistry at 7:40 AM | Description: | asdfa | Times: | 9:00AM - 10:00AM |
|
|
| Lily Winston's Bat Mitzvah | | Date: | Saturday, November 17, 2018 | Title: | Lily Winston's Bat Mitzvah | Description: | asdf | Times: | 9:00AM - 10:00AM |
|
|
Events for: December 2018 |
| There are no events on this date. |
|
|